Domestic
Should your baggage exceed the limitations of the Free Baggage allowance, an excess baggage charge needs to be paid.
For Domestic sectors within India, the excess baggage rate is INR 600 plus applicable GST per kg. per coupon .
Weight Concept
From / To | India |
---|---|
India | INR 600/kg/sector |
Excess Baggage Rates are in provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
GST rates will be applicable on the value reflected on all Excess Baggage tickets (EBTs), issued in India, except from the exempted airports.
Airports exempted from GST
Passengers originating or terminating in an airport located in the state of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura or Bagdogra in West Bengal. The exemption therefore applies to/from the following airports: Dibrugarh, Guwahati, Jorhat, Lilabari, Silchar, Tezpur, Imphal, Shillong, Aizawl, Dimapur, Agartala, Bagdogra
for more details visit official website: https://www.airindia.in/excess-baggage.htm
International
Weight Concept
Currency in USD per kg | ||||
---|---|---|---|---|
From / To | India | Band 1 | Band 2 | Band 3 |
India | – | 15 | 20 | 35 |
Band 1 | 15 | 20 | 30 | 45 |
Band 2 | 20 | 30 | 20 | 55 |
Band 3 | 35 | 45 | 55 | 20 |
Band 4 | USD 10/kg |
From / To | UAE, Oman,Bahrain, Kuwait,Saudi Arabia, Iraq | Band 1 | Band 2 & PVG | Band 3 |
---|---|---|---|---|
UAE, Oman, Bahrain, Doha, Kuwait, Saudi Arabia, Iraq | 30 | 35 | 40 | 50 |
From / To | Band 1 | UAE, Oman,Bahrain, | Band 2 | Band 3 |
---|---|---|---|---|
Shanghai | 40 | 45 | 50 | 60 |
Band 1 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka, Myanmar, UAE,Bahrain, Kuwait,Doha,Saudi Arabia, Oman |
Band 2 | Singapore, Thailand, Hong Kong , Taiwan,Indonesia, Malaysia, Philipines,Vietnam,Cambodia,Russia |
Band 3 | Australia, Newzealand, Fiji, Shanghai |
Band 4 | Within same country except India |
for more details visit official website: https://www.airindia.in/excess-baggage.htm
Excess Baggage Rates are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
Piece Concept Bands
For bands 2, 5 and 6, the piece concept will be applied only in case of a connecting journey to a destination with Piece concept, else passengers will be charged under Weight Concept only.
Band 1 | Northern/Southern/ Central America |
Band 2 | Australia, Newzealand, Fiji |
Band 3 | UK,EUROPE, ISRAEL, Africa |
Band 4 | Japan |
Band 5 | Singapore, Thailand, Hong Kong SAR-China, China,Republic Of Korea,UAE, Oman, Kuwait, Saudi Arabia, Iraq, Taiwan,Indonesia, Malaysia, Philipines,Vietnam,Cambodia,Russia |
Band 6 | Afghanistan, Bangladesh, Maldives, Nepal, Sri Lanka,Myanmar |
Band 7 | Within Same Country & also between/Within UK,EUROPE, ISRAEL |
Currency in USD
* Extra Piece (0 ~ 23 Kg) | |||||||
---|---|---|---|---|---|---|---|
From/To | INDIA | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
INDIA | – | 240 | 200 | 180 | 160 | 130 | 100 |
Band 1 | 240 | – | 340 | 200 | 300 | 280 | 260 |
Band 2 | 200 | 340 | – | 300 | – | 260 | 240 |
Band 3 | 180 | 200 | 300 | – | 280 | 240 | 220 |
Band 4 | 160 | 300 | – | 280 | – | 220 | 200 |
Band 5 | 130 | 280 | 260 | 240 | 220 | 120 | – |
Band 6 | 100 | 260 | 240 | 220 | 200 | – | – |
Band 7 | 50 |
** OVERWEIGHT: More than 23Kgs upto 32Kgs (single pc) | |||||||
---|---|---|---|---|---|---|---|
From/To | INDIA | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
INDIA | – | 130 | 110 | 100 | 90 | 70 | 50 |
Band 1 | 130 | – | 180 | 110 | 160 | 150 | 140 |
Band 2 | 110 | 180 | – | 160 | – | 140 | 130 |
Band 3 | 100 | 110 | 160 | – | 150 | 130 | 120 |
Band 4 | 90 | 160 | – | 150 | – | 120 | 110 |
Band 5 | 70 | 150 | 140 | 130 | 120 | 90 | – |
Band 6 | 50 | 140 | 130 | 120 | 110 | – | – |
Band 7 | 40 |
Oversize : 158 ~ 203 cm ( Single pc) | |||||||
---|---|---|---|---|---|---|---|
From/To | INDIA | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
INDIA | – | 130 | 110 | 100 | 90 | 70 | 50 |
Band 1 | 130 | – | 180 | 110 | 160 | 150 | 140 |
Band 2 | 110 | 180 | – | 160 | – | 140 | 130 |
Band 3 | 100 | 110 | 160 | – | 150 | 130 | 120 |
Band 4 | 90 | 160 | – | 150 | – | 120 | 110 |
Band 5 | 70 | 150 | 140 | 130 | 120 | 90 | – |
Band 6 | 50 | 140 | 130 | 120 | 110 | – | – |
Band 7 | 40 |
Applicability of Charges | |||
---|---|---|---|
Additional Piece(upto 23kgs) | Excess Weight(upto 32kgs) | Excess Size(above 158cms/60inches &upto 203cms/80inches | |
Pieces allowed free | ✗ | ✓ | ✓ |
Pieces in addition to the free allowance | ✓ | ✓ | ✓ |
Excess Baggage Rates are provided in USD and hence rates would be applicable in USD or its equivalent in local currency.
* Permissible Checked In Baggage is 23 Kgs. For any baggage which is between 23 Kgs to 32 Kgs Over Weight Charges will apply.
** If an Extra Piece between 0 to 23 Kgs is carried over and above the Checked In Baggage allowance Extra Piece Charges will apply.
for more details visit official website: https://www.airindia.in/excess-baggage.htm
Piece Concept
Oversize Baggage Fee Between India and USA
Description | Charges |
---|---|
Part of FBA and excess weight upto 32kgs | USD 130 |
Part of FBA and oversize upto 203cms/80inch | USD 130 |
Excess Piece | USD 240 |
Excess Piece and Weight(32Kgs) | USD 370 |
Excess Piece and Size(upto 203cms/80inches | USD 370 |
Excess Piece and Weight(upto 32kgs) and Size(upto 203cms/80inches) | USD 500 |
Part of FBA and Excess Size above 203cms/80inches | USD 720 |
Excess Piece and Excess Size above 203cms/80inches | USD 960 |
Oversize Baggage Fee Between India and Canada
Description | Charges |
---|---|
Part of FBA and excess weight upto 32kgs | CAD 160 |
Part of FBA and oversize upto 203cms/80inch | CAD 160 |
Excess Piece | CAD 300 |
Excess Piece and Weight(32Kgs) | CAD 460 |
Excess Piece and Size(upto 203cms/80inches | CAD 460 |
Excess Piece and Weight(upto 32kgs) and Size(upto 203cms/80inches) | CAD 620 |
Part of FBA and Excess Size above 203cms/80inches | CAD 890 |
Excess Piece and Excess Size above 203cms/80inches | CAD 1,180 |
Note: Baggage exceeding 203 cms/80 inches will only be carried as accompanied baggage if prior handling arrangements have been made with the carrier’s local office. | |
TV can be included as a part of FBA and for Excess Piece and Size |